<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This is my truth &#187; welfare reform</title>
	<atom:link href="http://www.thisismytruth.org/tag/welfare-reform/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisismytruth.org</link>
	<description>...now tell me yours</description>
	<lastBuildDate>Fri, 12 Mar 2010 09:53:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Missing the employment target and the point</title>
		<link>http://www.thisismytruth.org/2009/09/missing-the-employment-target-and-the-point/</link>
		<comments>http://www.thisismytruth.org/2009/09/missing-the-employment-target-and-the-point/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 11:23:08 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[welfare reform]]></category>

		<guid isPermaLink="false">http://www.thisismytruth.org/?p=286</guid>
		<description><![CDATA[BBC Wales reports that the Welsh Assembly Government has not reached its target of having 80% of people of working age in employment.  This target has always been a tough one, because achieving it required the bulk of people getting jobs to be those who face all kinds of barriers getting into work.  The low [...]]]></description>
			<content:encoded><![CDATA[<p>BBC Wales reports that the Welsh Assembly Government has not reached its target of having 80% of people of working age in employment.  This target has always been a tough one, because achieving it required the bulk of people getting jobs to be those who face all kinds of barriers getting into work.  The low rates of employment are not amongst the well qualified men, males aged 25 &#8211; 49,  and non-disabled males &#8211; all of whom <em>already </em>have employment rates of well over 80%. The &#8216;problem&#8217; employment rates are amongst disabled people, older people, unqualified people and non-White ethnic groups into work &#8211; all these groups have employment rates of less than 65%.  (You can see more on this in the Bevan Foundation&#8217;s booklet <a href="http://www.bevanfoundation.org/resources/Setting+the+Agenda+Final.pdf">Setting the Agenda</a>).  Unless the UK and Welsh Assembly Government&#8217;s link together policies on welfare reform, economic development, skills and also flexible and non-discriminatory workplaces they will not achieve anything like the target.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thisismytruth.org/2009/09/missing-the-employment-target-and-the-point/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
