<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This is my truth &#187; unemployment</title>
	<atom:link href="http://www.thisismytruth.org/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisismytruth.org</link>
	<description>...now tell me yours</description>
	<lastBuildDate>Fri, 12 Mar 2010 09:53:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why pay less?</title>
		<link>http://www.thisismytruth.org/2010/02/why-pay-less/</link>
		<comments>http://www.thisismytruth.org/2010/02/why-pay-less/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:09:05 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social exclusion]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.thisismytruth.org/?p=787</guid>
		<description><![CDATA[I am a sucker for catalogues and the one that dropped through my letter box today took my breath away. If I buy a new washing machine from Buy-as-You-View, whose catalogue it was, I can pay a total of £1,081.08 for a Hotpoint washing machine with service cover (the WMF740K if you really want to [...]]]></description>
			<content:encoded><![CDATA[<p>I am a sucker for catalogues and the one that dropped through my letter box today took my breath away. If I buy a new washing machine from Buy-as-You-View, whose catalogue it was, I can pay a total of £1,081.08 for a Hotpoint washing machine with service cover (the WMF740K if you really want to know) when the same machine &#8211; with 3 years service cover &#8211; costs a mere £462.49 from online retailer <a href="http://www.laskys.com/kitchen_and_home/laundry_and_dishwashers/washing_machines/hotpoint_wmf740k.html?cm_mmc=Pricerunner-_-Feed-_-Washing_Machines-_-501360&amp;_$ja=tsid:5828%7Ccc:%7Cprd:501360%7Ccat:Washing+Machine">Laskys</a>, with similar prices at Dixons, Currys etc.  That&#8217;s more than double &#8211; £618.59 to be exact &#8211; for the privilege of paying weekly.  Oh yes, and delivery is extra for BAYV&#8217;s machine.</p>
<p>Buy-As-You-View likes to stress its respectable credentials, sponsoring the Inspire Wales awards, promoting &#8216;green&#8217; working and most astonishing of all talking up its &#8216;corporate social responsibility&#8217;.  There is another spin, of course &#8211; blatant profiteering from low income households.  Inspire Wales? More like rip off Wales.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thisismytruth.org/2010/02/why-pay-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment</title>
		<link>http://www.thisismytruth.org/2009/11/unemployment/</link>
		<comments>http://www.thisismytruth.org/2009/11/unemployment/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 06:41:50 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.thisismytruth.org/?p=539</guid>
		<description><![CDATA[Compare and contrast these headlines:
&#8216;Wales suffers most as unemployment rises&#8217; (Walesonline) with &#8216;Jobless numbers show smallest rise since spring 2008&#8242; (Guardian) and even &#8216;UK jobless total shows signs of stabilising&#8221; (FT).   
These different takes on the latest stats make it extremely important that the seriousness of worklessness in Wales is driven home hard to the UK government. [...]]]></description>
			<content:encoded><![CDATA[<p>Compare and contrast these headlines:</p>
<p>&#8216;Wales suffers most as unemployment rises&#8217; (Walesonline) with &#8216;Jobless numbers show smallest rise since spring 2008&#8242; (Guardian) and even &#8216;UK jobless total shows signs of stabilising&#8221; (FT).   </p>
<p>These different takes on the latest stats make it extremely important that the seriousness of worklessness in Wales is driven home hard to the UK government. Now is not the time ease off  action &#8211; in fact more than ever there is a case for upping investment in job-creating public spending plans in Wales, boosting FE places, and an imaginative volunteering / job placement programme.  </p>
<p>But when Wales&#8217;s position is different to the rest of the UK&#8217;s is also a chance to be creative and radical.  Let&#8217;s look on unemployment people as a resource.  There is a huge pool of skills, talent, experience and willingness to work out there (but I bet no one has done a skills audit of the unemployed).  They could be used to transform the economy and society &#8211; to help small businesses, to make homes energy efficient, to help voluntary and community groups, to transform public spaces, etc.  I don&#8217;t know what would it cost to guarantee everyone a job after 6 months on the dole &#8211; but WAG should be thinking about this and developing action.</p>
<p>Wait for something to emerge from the Department for Work and Pensions and we could wait forever &#8211; because it is clear that unemployment could slide down the UK agenda.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thisismytruth.org/2009/11/unemployment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Work is the answer</title>
		<link>http://www.thisismytruth.org/2009/10/work-is-the-answer/</link>
		<comments>http://www.thisismytruth.org/2009/10/work-is-the-answer/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 23:18:44 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.thisismytruth.org/?p=503</guid>
		<description><![CDATA[Getting people off benefits is about more than forcing them to do job search and threatening them with losing benefits. A new study from the Joseph Rowntree Foundation of 6 deprived communities &#8211; including Amlwch &#8211; finds that the problems are shortage jobs, low pay and poor conditions, and lack of affordable childcare. No surprises [...]]]></description>
			<content:encoded><![CDATA[<p>Getting people off benefits is about more than forcing them to do job search and threatening them with losing benefits. A <a href="http://www.jrf.org.uk/publications/work-worklessness-deprived-neighbourhoods">new study </a>from the Joseph Rowntree Foundation of 6 deprived communities &#8211; including Amlwch &#8211; finds that the problems are shortage jobs, low pay and poor conditions, and lack of affordable childcare. No surprises there, except that this is a very coherent argument for tackling worklessness by providing work &#8211; decent, flexible, family-friendly work.  That you tackle worklessness by tackling the workless should go down as one of the 21st century&#8217;s more bizarre ideas. In practice, JRF argue for expanding the Future Jobs Fund in areas with few jobs &#8211; like Amlwch, like the south Wales valleys, at the same time as improving pay and conditions and encouraging affordable childcare.  Rather than more &#8216;helping people back to work&#8217; programmes, WAG could usefully develop the Future Jobs approach and get childcare sorted. Meanwhile, watch the <a href="http://www.jrf.org.uk/film/work-amlwch">JRF Amlwch video</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thisismytruth.org/2009/10/work-is-the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 50 and over the hill</title>
		<link>http://www.thisismytruth.org/2009/09/over-50-and-over-the-hill/</link>
		<comments>http://www.thisismytruth.org/2009/09/over-50-and-over-the-hill/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:41:38 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.thisismytruth.org/?p=390</guid>
		<description><![CDATA[Unemployment seems to have taken over from economic inactivity as the hot labour force topic, but that is not to say that inactivity has gone away. In  fact, economic inactivity is still one of the main causes of Wales&#8217;s dismal record on GDP / GVA.
The overall activity rate is 75.7% &#8211; some way off the target of [...]]]></description>
			<content:encoded><![CDATA[<p>Unemployment seems to have taken over from economic inactivity as the hot labour force topic, but that is not to say that inactivity has gone away. In  fact, economic inactivity is still one of the main causes of Wales&#8217;s dismal record on GDP / GVA.</p>
<p>The overall activity rate is 75.7% &#8211; some way off the target of 80%. But if we look a little closer, it is clear that almost all the &#8216;economic inactivity problem&#8217; is amongst older people &#8211; people aged 25 &#8211; 49 <em>already </em>have activity rates above 80%. </p>
<p>So if Wales is to solve its &#8216;inactivity problem&#8217; it could start with helping its over 50s back to work, yet most jobs schemes are focused on young people.  This one seems an easy win &#8211; so why isn&#8217;t more being done?</p>]]></content:encoded>
			<wfw:commentRss>http://www.thisismytruth.org/2009/09/over-50-and-over-the-hill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What to do about workless families</title>
		<link>http://www.thisismytruth.org/2009/08/what-to-do-about-workless-families/</link>
		<comments>http://www.thisismytruth.org/2009/08/what-to-do-about-workless-families/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:59:32 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social exclusion]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[worklessness]]></category>

		<guid isPermaLink="false">http://www.thisismytruth.org/?p=256</guid>
		<description><![CDATA[Just done a Radio Wales interview on the latest statistics which show that almost one in five households of working age have no-one in them who is working.  Thankfully, the interview did not focus on &#8216;benefit cheats&#8217;, &#8216;dependency cultures&#8217; and all those other phrases that are often trotted out when talking about lack of work. [...]]]></description>
			<content:encoded><![CDATA[<p>Just done a Radio Wales interview on the latest <a href="http://wales.gov.uk/docs/statistics/2009/090129sb82009en.pdf?lang=en">statistics</a> which show that almost one in five households of working age have no-one in them who is working.  Thankfully, the interview did not focus on &#8216;benefit cheats&#8217;, &#8216;dependency cultures&#8217; and all those other phrases that are often trotted out when talking about lack of work. Instead, it looked at what should be done to help people back to work. As ever, the answers are obvious:</p>
<p>1. more jobs</p>
<p>2. more flexibility in jobs for people who need to accommodate certain health conditions</p>
<p>3. better child care so parents can work</p>
<p>4. better public transport so people can get to / from work without needing a car</p>
<p>5. skills people need to get and keep a job.</p>
<p>It ought not to be beyond our ability collectively to put these in place. What is more difficult is generating a &#8216;culture of hope&#8217; rather than the despair that permeates many households and communities.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thisismytruth.org/2009/08/what-to-do-about-workless-families/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bucking the trend, busting the Phillips curve?</title>
		<link>http://www.thisismytruth.org/2009/07/bucking-the-trend-busting-the-phillips-curve/</link>
		<comments>http://www.thisismytruth.org/2009/07/bucking-the-trend-busting-the-phillips-curve/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:38:50 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.thisismytruth.org/2009/07/bucking-the-trend-busting-the-phillips-curve/</guid>
		<description><![CDATA[Today it was announced that UK unemployment soared by a record 281,000 for the 3 months to May, yet unemployment in Wales actually fell by 1,000; the only nation or region of the UK to report a decrease. Welcome news for a regional economy that regularly trails the GVA per capita league. At the same time [...]]]></description>
			<content:encoded><![CDATA[<p>Today it was announced that UK unemployment soared by a record 281,000 for the 3 months to May, yet unemployment in Wales actually fell by 1,000; the only nation or region of the UK to report a decrease. Welcome news for a regional economy that regularly trails the GVA per capita league. At the same time the Consumer Price Index fell to below the Bank of England target of 2%. The ONS do not publish regional inflation data. Great to see Wales bucking the trend on unemployment, even more remarkable if we are busting the Phillips Curve and reducing inflation and unemployment in the midst of a global recession. I&#8217;ve been wrong on this before, but surely this will affect our relative economic performance (and GVA per capita)?</p>]]></content:encoded>
			<wfw:commentRss>http://www.thisismytruth.org/2009/07/bucking-the-trend-busting-the-phillips-curve/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
