<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This is my truth &#187; Economy</title>
	<atom:link href="http://www.thisismytruth.org/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisismytruth.org</link>
	<description>...now tell me yours</description>
	<lastBuildDate>Wed, 18 Aug 2010 14:24:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jewel in a dowdy crown</title>
		<link>http://www.thisismytruth.org/2010/05/jewel-in-a-dowdy-crown/</link>
		<comments>http://www.thisismytruth.org/2010/05/jewel-in-a-dowdy-crown/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:36:55 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cardiff]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Valleys]]></category>

		<guid isPermaLink="false">http://www.thisismytruth.org/?p=933</guid>
		<description><![CDATA[A week to go til the closing date for responses to the Welsh Government&#8217;s consultation on &#8216;economic renewal&#8217;, and one of the many key issues is the extent to which the new strategy should focus on Cardiff on the grounds that it has the greatest strengths.  This approach has been advocated by Prof Rob Huggins and others, on [...]]]></description>
			<content:encoded><![CDATA[<p>A week to go til the closing date for responses to the Welsh Government&#8217;s <a href="http://wales.gov.uk/docs/det/consultation/100215erpen.doc">consultation</a> on &#8216;economic renewal&#8217;, and one of the many key issues is the extent to which the new strategy should focus on Cardiff on the grounds that it has the greatest strengths.  This approach has been advocated by <a href="http://www.walesonline.co.uk/business-in-wales/business-news/2010/02/20/welsh-economy-needs-long-term-vision-and-data-on-spending-91466-25874916/">Prof Rob Huggins </a>and others, on the grounds that Cardiff is &#8216;the jewel in the crown&#8217; of Wales.</p>
<p>Well, bright and sparkly though Cardiff may be, the only reason Cardiff has been able to reinvent itself from steel-making, rail and docks centre to public administration centre and capital has been public money. No other city or town in Wales has been so fortunate as to have billions on such a make-over, and no other city or town in Wales is so well off either. </p>
<p>The idea that Cardiff&#8217;s advantage should be perpetuated, in the hope that the rest of Wales will somehow benefit from trickle-down, aka crumbs off the table, is all about protecting its privileged status. I have yet to see any evidence that Cardiff&#8217;s growth benefits anywhere else in Wales, other than those from adjoining areas who hop over Cardiff&#8217;s very tightly-drawn boundaries to work.</p>
<p>Just as active steps need to be taken to spread the UK&#8217;s propserity outside the south-east of England so Wales&#8217; economic strategy needs to encourage development throughout &#8211; be it north Wales, rural Wales, west Wales or the Heads of the Valleys.  Otherwise, Cardiff may well be a jewel, but in a crown we should be ashamed of.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thisismytruth.org/2010/05/jewel-in-a-dowdy-crown/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jobs and Justice</title>
		<link>http://www.thisismytruth.org/2010/04/jobs-and-justice/</link>
		<comments>http://www.thisismytruth.org/2010/04/jobs-and-justice/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 08:54:01 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[low carbon]]></category>

		<guid isPermaLink="false">http://www.thisismytruth.org/?p=925</guid>
		<description><![CDATA[The revolution is coming &#8211; the low carbon one anyway. Thousands of jobs are at risk, and many more will change.  The Welsh Assembly Government is doing a lot &#8211; averaging a press release a week &#8211; but in none of its policies or actions is anything that would support the workforce during that revolution. [...]]]></description>
			<content:encoded><![CDATA[<p>The revolution is coming &#8211; the low carbon one anyway. Thousands of jobs are at risk, and many more will change.  The Welsh Assembly Government is doing a lot &#8211; averaging a press release a week &#8211; but in none of its policies or actions is anything that would support the workforce during that revolution. The risk of the latest wave of industrial restructuring hitting people and places as hard as previous waves is huge. Read our report at <a href="http://www.bevanfoundation.org" rel="nofollow">http://www.bevanfoundation.org</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thisismytruth.org/2010/04/jobs-and-justice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A good election to lose?</title>
		<link>http://www.thisismytruth.org/2010/04/a-good-election-to-lose/</link>
		<comments>http://www.thisismytruth.org/2010/04/a-good-election-to-lose/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:56:12 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[Conservative Party]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Labour Party]]></category>

		<guid isPermaLink="false">http://www.thisismytruth.org/?p=903</guid>
		<description><![CDATA[The historian Norman Stone has set the hare running with a piece in tonight&#8217;s Evening Standard. The High Tory thinks Cameron&#8217;s Conservative Party is so limp, or &#8216;Dianafied&#8217; as he puts it, that he would rather keep them in Opposition and let a new Lib-Lab coalition take the responsibility for the &#8216;quite bad&#8217; storm that [...]]]></description>
			<content:encoded><![CDATA[<p>The historian Norman Stone has set the hare running with a piece in tonight&#8217;s <a href="http://www.thisislondon.co.uk/standard/article-23826315-this-would-be-a-good-election-for-the-tories-to-lose.do">Evening Standard</a>. The High Tory thinks Cameron&#8217;s Conservative Party is so limp, or &#8216;Dianafied&#8217; as he puts it, that he would rather keep them in Opposition and let a new Lib-Lab coalition take the responsibility for the &#8216;quite bad&#8217; storm that is about to hit us.</p>
<p>&#8216;Cobblers&#8217; cries <a href="http://iaindale.blogspot.com/2010/04/good-election-to-lose.html">Iain Dale </a>in return:</p>
<p><em>If the Tories lose this election to a Lib/Lab coalition, the first thing a new government would do is to introduce PR. Not just AV, but full STV. Clegg would demand it and Brown would have to agree. And if that happened the British people can look forward to a semi permanent left of centre government.</em></p>
<p>Similarly I&#8217;ve heard the view expressed on the left that David Cameron&#8217;s policy of <a href="http://www.thisismytruth.org/2010/01/cuts-cuts-cuts-in-mps-that-is/">cutting the number of MPs by 10%</a> would result in redrawn constituency boundaries that would favour the Tories and rule out a Labour Government for a generation.</p>
<p>After the 1992 General Election anonymous Government Ministers were quoted as saying that it would have been better had they lost and let Neil Kinnock face the ERM meltdown. And detached observers are saying similar things about this election.</p>
<p>But despite the intense economic and social pressures that the next Government will face tribal instincts on both sides run so deep that they find it impossible to take such a detached view.</p>
<p>The current opinion polls beggar belief. Never underestimate the common sense of the public it is often said. And though I can understand the desire for a &#8216;balanced&#8217; Parliament, I can&#8217;t help but feel that what&#8217;s about to hit is us going to be so destabilising that a stable Government is essential to withstand it.</p>
<p>Of course, as coalitions in the National Assembly demonstrate, stability is not always synonymous with one party rule. Stable Governments can be forged from cross-party co-operation. But whether they&#8217;ll have the authority to re-write the rules of the game is yet to be determined.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thisismytruth.org/2010/04/a-good-election-to-lose/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gerry puts out the candles</title>
		<link>http://www.thisismytruth.org/2010/02/gerry-puts-out-the-candles/</link>
		<comments>http://www.thisismytruth.org/2010/02/gerry-puts-out-the-candles/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 21:40:29 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Assembly]]></category>
		<category><![CDATA[deprivation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[One Wales]]></category>

		<guid isPermaLink="false">http://www.thisismytruth.org/?p=827</guid>
		<description><![CDATA[Gerald Holtham has a forensic mind.  The former IPPR head who came close to heading the WDA in the early days of the Labour Government has established his effectiveness in distilling a complex argument in his Commission&#8217;s first report on funding.  Today he used the same skill to gently, but brutally, unpick some of the loose [...]]]></description>
			<content:encoded><![CDATA[<p>Gerald Holtham has a forensic mind.  The former IPPR head who came close to heading the WDA in the early days of the Labour Government has established his effectiveness in distilling a complex argument in his <a href="http://wales.gov.uk/icffw/home/;jsessionid=mkWwLQJFdqlhxfVQnVnBWjNTSghV7WYbH77hT3F0W3f69Bhl3R5w!200562741?lang=en">Commission&#8217;s</a> first report on funding.  Today he used the same skill to gently, but brutally, unpick some of the loose thinking around the replacing the Barnett formula.</p>
<p>At a meeting in Plaid Cymru&#8217;s conference in Cardiff Holtham disarmingly pulled apart many of the assumptions of his hosts.  Every time Helen Mary Jones or Dafydd Wigley lit a flame of hope, Holtham gently placed his fingers on the wick and extinguished it.</p>
<p><strong>A fair share for Wales?  </strong>You&#8217;ll be lucky.  Though Wales is £300m under-funded by his calculations the Treasury say that&#8217;s within the margin of error and would quickly disappear with a different set of assumptions.  But the real problem is that using the same calulation Scotland gets £4.2bn-a-year more than it would if every part of the UK was treated the same as an English region.  With the SNP running strong the Treasury won&#8217;t consider change: &#8221;If you think they&#8217;re going to change that, forget it&#8221; (quotes courtesy of <a href="http://blogs.dailypost.co.uk/goginthebay/2010/02/practical-economics.html">Tom Bodden</a>).</p>
<p><strong>A fairer income tax regime in Wales?  </strong>Not on your nelly. The high earners would flee across the border: &#8221;You would get virtually no revenue from the upper rate of income tax and if you raise it too far you would probably lose it&#8230;If you want to maximise revenue you would cut the upper rate of income tax, [and] put a penny on basic rate&#8230;How you explain that to the Welsh electorate I don&#8217;t know.&#8221;</p>
<p><strong>How about a tax on natural resources then?</strong>  Small change.  Even if you could overcome the barriers a tax on water exported from Wales would only raise about £30 Million a year &#8211; and the Treasury would probably deduct it from the Welsh block in any event.   Not worth the grief.</p>
<p>But Helen Mary Jones refused to be sidetracked, this simply confirms that Wales needs to flex our muscles more she said.  The Scots have shown that extra support for the SNP gives the country greater leverage (though Plaid&#8217;s affection for the SNP may not last long if there&#8217;s a hung Parliament.  Dafydd Wigley said they&#8217;d be working at cross purposes and should hold separate negotiations with the Tories).</p>
<p>Helen Mary <a href="http://www.golwg360.com/Newyddion/cat48/Erthygl_10053.aspx">went on to say </a>that the Conservatives might not mind &#8220;annoying the voters of Scotland&#8221; because they have so few votes there.  But I don&#8217;t buy that.  My reading of the Conservatives is that they see the generous Barnett settlement for Scotland as a price worth paying for keeping the Union together.</p>
<p>But Gerald Holtham did give leave his audience with some cause for hope. The Calman Commission in Scotland suggested extending the tax-raising powers on the grounds of accountability.  Without a stake in revenue raising the Executive will have too easy an excuse to blame London for not providing sufficient funds.  The UK Treasury have accepted his argument.  &#8220;That&#8217;s boxed me in&#8221; Holtham explained.  &#8216;How can I not recommend tax raising powers now&#8217; he mused&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.thisismytruth.org/2010/02/gerry-puts-out-the-candles/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Quakers, Savers and the Welsh Economy</title>
		<link>http://www.thisismytruth.org/2010/01/quakers-savers-and-the-welsh-economy/</link>
		<comments>http://www.thisismytruth.org/2010/01/quakers-savers-and-the-welsh-economy/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:31:34 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.thisismytruth.org/2010/01/quakers-savers-and-the-welsh-economy/</guid>
		<description><![CDATA[I don&#8217;t know how many readers of this blog have been following the protracted saga of the takeover battle for Cadbury but the news that ownership has passed into the hands of US based food giant Kraft holds some vital lessons for all our economic welfare. Cadbury was the last independent member of a British [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know how many readers of this blog have been following the protracted saga of the takeover battle for Cadbury but the news that ownership has passed into the hands of US based food giant Kraft holds some vital lessons for all our economic welfare. Cadbury was the last independent member of a British stable of profitable, socially responsible and internationally competitive confectionary brands. What Frys, Rowntree and Cadbury all had in common is they were Quaker families who mixed successful business with their enlightened approach to the welfare of their workforce and their families. I am sure many readers are familiar with Bourneville, the model community from which the brand takes its name.</p>
<p>Earlier this week Kraft increased its offer to Cadbury&#8217;s shareholders, the Board recommended the deal to shareholders and another British company has passed into history. It may come as a surprise to some of you that ultimately, even if indirectly, the owners of the business were you and me. Cadbury&#8217;s shareholder register include the names Legal and General and Standard Life. If you have a savings arrangement, such as a pension or a life policy, with these institutions they will be managing and investing those monthly contributions on your behalf. These institutions have a powerful role as the providers and custodians of capital, the very lifeblood of our economic system. Some serious questions need to be asked as to quite how they see themselves executing their responsibilities as business owners of businesses and in particular how their actions align with the interests of their savers and the wider community. Their recent record gives scant grounds for confidence. Many of the very same institutions held positions in the banks at the time when their rampaging activities were bringing the system to its knees. One might reasonably have expected them to consider it their duty to exercise a restraining influence on excessive behaviour. If nothing else perhaps it is about time they recognise more clearly they are paid by and are therefore agents of British savers.</p>
<p>So how does this tie in with the performance of the Welsh economy. Takeover history tends to show that the majority of acquisitions destroy value and wealth in the long term because of the difficulties in effectively merging different operations and approaches to business. As an aside all too often takeovers are fuelled by the corporate ego of senior managers and the fee generating instincts of professional advisors, for instance close to home think about the Welsh Water and SWALEC deal nearly a decade ago, who no matter what the consequences for the rest of us, always walk away with a handsome return (for an iconic insight see this link to Where are the customers yachts? &#8211; <a href="http://www.moneyweek.com/investment-advice/how-to-invest/moneyweek-book-review-where-are-the-customers-yachts.aspx" rel="nofollow">http://www.moneyweek.com/investment-advice/how-to-invest/moneyweek-book-review-where-are-the-customers-yachts.aspx</a> ) . Kraft is funding its acquisition by raising loans and these have to be serviced. Inevitably that means savings and potentially job losses. Cadbury owns a cocoa processing plant near Wrexham, whose future must be shrouded in uncertainty at a time when Welsh manufacturing is under the cosh.</p>
<p>I will leave the final comment on corporate events to a spokesperson for Cadbury&#8217;s second largest investor Legal and General. &#8220;We believe the increased and final offer for Cadbury by Kraft Foods fails to fully reflect the long-term value of the company. &#8220;We are disappointed management have recommended the offer for this iconic and unique British company, but are grateful for the constructive way they have engaged with us.&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://www.thisismytruth.org/2010/01/quakers-savers-and-the-welsh-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonuses and the Economy</title>
		<link>http://www.thisismytruth.org/2009/11/bonuses-and-the-economy/</link>
		<comments>http://www.thisismytruth.org/2009/11/bonuses-and-the-economy/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:33:00 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[public sector]]></category>

		<guid isPermaLink="false">http://www.thisismytruth.org/2009/11/bonuses-and-the-economy/</guid>
		<description><![CDATA[It has been apparent for some time the bonus culture is not confined to the hyper-inflated rewards associated with bulge-bracket investment banking. Therefore I must congratulate the Western Mail on a fine piece of journalism today.
Using the Freedom of Information Act, Sion Barry its Business Editor has identified bonus payments for the last financial year [...]]]></description>
			<content:encoded><![CDATA[<p>It has been apparent for some time the bonus culture is not confined to the hyper-inflated rewards associated with bulge-bracket investment banking. Therefore I must congratulate the Western Mail on a <a href="http://www.walesonline.co.uk/business-in-wales/business-news/2009/11/04/top-civil-servants-in-welsh-assembly-government-share-bonus-pot-of-196-000-91466-25085101/">fine piece of journalism </a>today.</p>
<p>Using the Freedom of Information Act, Sion Barry its Business Editor has identified bonus payments for the last financial year made to civil servants in the upper echelons of WAG. I am not sure what signals this sends out but at best it seems the payments are badly timed.</p>
<p>It also raises wider questions about the need for remuneration structures to include this element of incentivisation. There was a time when people in all walks of life did their job and were compensated accordingly. The price of continuous failure was inevitable and the reward for success was the respect of colleagues, appreciation from your employer and enhanced self-esteem in the knowledge of a job well done. At some stage this all changed.</p>
<p>From memory it seems to have been associated with the self-justifying claims on the part of large corporations that to remain internationally competitive the best people needed to be brought in and they needed to be compensated appropriately. Nothing wrong with that but maybe a better approach would be to establish the right level of expectation and set the pay level in accordance with this.</p>
<p>Which brings me back to the world of banking. That notorious Welsh-man Lord Griffiths of Fforestfach, Vice Chairman of Wall Street investment bank Goldman Sachs recently defended the banking bonus culture by suggesting the British public should &#8220;tolerate inequality as a way to achieve greater prosperity for all.&#8221; This is an interesting point of view and needs to be contrasted with the news in Friday&#8217;s Financial Times that Moody&#8217;s, the ratings agency, has suggested UK banks are expected to experience further writedowns of between £130 and £250 billion over the next few years.</p>
<p>If this proves to be true there are numerous implications from this. One of them should be the cancellation of bonus-time and a stinging rebuke from the mouth of Lord Griffiths to those contemplating being rewarded for failure.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thisismytruth.org/2009/11/bonuses-and-the-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Work is the answer</title>
		<link>http://www.thisismytruth.org/2009/10/work-is-the-answer/</link>
		<comments>http://www.thisismytruth.org/2009/10/work-is-the-answer/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 23:18:44 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.thisismytruth.org/?p=503</guid>
		<description><![CDATA[Getting people off benefits is about more than forcing them to do job search and threatening them with losing benefits. A new study from the Joseph Rowntree Foundation of 6 deprived communities &#8211; including Amlwch &#8211; finds that the problems are shortage jobs, low pay and poor conditions, and lack of affordable childcare. No surprises [...]]]></description>
			<content:encoded><![CDATA[<p>Getting people off benefits is about more than forcing them to do job search and threatening them with losing benefits. A <a href="http://www.jrf.org.uk/publications/work-worklessness-deprived-neighbourhoods">new study </a>from the Joseph Rowntree Foundation of 6 deprived communities &#8211; including Amlwch &#8211; finds that the problems are shortage jobs, low pay and poor conditions, and lack of affordable childcare. No surprises there, except that this is a very coherent argument for tackling worklessness by providing work &#8211; decent, flexible, family-friendly work.  That you tackle worklessness by tackling the workless should go down as one of the 21st century&#8217;s more bizarre ideas. In practice, JRF argue for expanding the Future Jobs Fund in areas with few jobs &#8211; like Amlwch, like the south Wales valleys, at the same time as improving pay and conditions and encouraging affordable childcare.  Rather than more &#8216;helping people back to work&#8217; programmes, WAG could usefully develop the Future Jobs approach and get childcare sorted. Meanwhile, watch the <a href="http://www.jrf.org.uk/film/work-amlwch">JRF Amlwch video</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thisismytruth.org/2009/10/work-is-the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart and Soul?</title>
		<link>http://www.thisismytruth.org/2009/10/heart-and-soul/</link>
		<comments>http://www.thisismytruth.org/2009/10/heart-and-soul/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:14:59 +0000</pubDate>
		<dc:creator>heledd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Heads of the Valleys]]></category>

		<guid isPermaLink="false">http://www.thisismytruth.org/?p=499</guid>
		<description><![CDATA[Yesterday, a new campaign was launched to promote the Valleys as the heart and soul of Wales. The reaction has been interesting, with many people from North and Mid Wales up in arms asking &#8211; what about us? Many already think that a lot of schemes and so on are far too South Wales centric, and [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, a new campaign was launched to promote the <a href="http://www.thevalleys.co.uk/heartandsoul/">Valleys </a>as the heart and soul of Wales. The reaction has been interesting, with many people from North and Mid Wales up in arms asking &#8211; what about us? Many already think that a lot of schemes and so on are far too South Wales centric, and see this as yet another kick in the teeth for the rest of Wales.</p>
<p>Personally, I welcome this campaign and think its a great idea. There are plenty of misconceptions about the Valleys out there and its good to see a focused campaign intent on tackling those head on. It&#8217;s an area of Wales that I&#8217;ve only recently started getting to know, and I must admit I&#8217;ve been impressed by the surprising beauty as well as the warmth of the people. It&#8217;s about time the rest of Wales and the world saw a different side to the Valleys as well.</p>
<p>Obviously, I&#8217;d like to see tourism develop in Wales as a whole and I would personally dispute that the Valleys are the &#8216;heart and soul&#8217; of the country. I think <a href="http://waleshome.org/2009/10/forget-inward-investment-lets-look-inwards/">every </a>single area in Wales has an unique contribution to make to the essence and spirit of the country. But as a marketing campaign, I think it&#8217;s clever. Let&#8217;s just hope it has a positive impact and attracts more people to visit Wales, thus giving a much needed boost to the local economy.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thisismytruth.org/2009/10/heart-and-soul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dependency culture to end</title>
		<link>http://www.thisismytruth.org/2009/10/dependency-culture-to-end/</link>
		<comments>http://www.thisismytruth.org/2009/10/dependency-culture-to-end/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 14:51:17 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[One Wales]]></category>

		<guid isPermaLink="false">http://www.thisismytruth.org/?p=471</guid>
		<description><![CDATA[At last, someone &#8211; in this case Ieuan Wyn Jones &#8211; is brave enough to consider scrapping hand outs for businesses.  Grants have long been the Emperor&#8217;s New Clothes of economic development.
Everyone has a story to tell about how A.N. Other widget ltd would not have relocated had it not been for a few quid [...]]]></description>
			<content:encoded><![CDATA[<p>At last, someone &#8211; in this case <a href="http://news.bbc.co.uk/1/hi/wales/8301385.stm">Ieuan Wyn Jones</a> &#8211; is brave enough to consider scrapping hand outs for businesses.  Grants have long been the Emperor&#8217;s New Clothes of economic development.</p>
<p>Everyone has a story to tell about how A.N. Other widget ltd would not have relocated had it not been for a few quid to support job creation, but overall the evidence for any real impact of grants on overall economic prosperity is weak.  It seems that the money will be spent instead on R&amp;D instead.  </p>
<p>As well as this, a significant chunk of the money saved also needs to go into good quality, long term skills training and on regenerating disadvantaged areas.  Otherwise, money will simply reinforce the advantages of the already well off parts of Wales.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thisismytruth.org/2009/10/dependency-culture-to-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Objective what?</title>
		<link>http://www.thisismytruth.org/2009/10/objective-what/</link>
		<comments>http://www.thisismytruth.org/2009/10/objective-what/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 18:58:32 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[public sector]]></category>

		<guid isPermaLink="false">http://www.thisismytruth.org/?p=460</guid>
		<description><![CDATA[The BBC today reports what we already know &#8211; the current round of EU Structural funds is likely to be Wales&#8217; last. 
It was only our lamentable economic performance that saw us narrowly qualify for the current round of Convergence funding.  The enlargement of the EU to include even poorer areas than our own is likely to mean [...]]]></description>
			<content:encoded><![CDATA[<p>The BBC today <a href="http://news.bbc.co.uk/1/hi/programmes/politics_show/regions/wales/8300522.stm">reports</a> what we already know &#8211; the current round of EU Structural funds is likely to be Wales&#8217; last. </p>
<p>It was only our lamentable economic performance that saw us narrowly qualify for the current round of Convergence funding.  The enlargement of the EU to include even poorer areas than our own is likely to mean that in 2013 we&#8217;ll have to learn to live without the top level of European structural funding.</p>
<p>What the BBC failed to ask was, is that a bad thing?</p>
<p>Clearly £1.2 Billion over seven years is not to be spurned, £171 Million pounds a year clearly matters.  But in the context of the annual WAG budget of over £16 Billion a year, it is relatively small.</p>
<p>More important to my mind is the opportunity cost incurred trying to spend the EU grant available to Wales.  Over the last decade Welsh public servants have learned a whole new language &#8211; Eurospeak.  It is a secret code.  They talk of the intervention rates which they can draw down EDRF to match funds &#8211; and that&#8217;s the intelligible bit.</p>
<p>Civil servants, Quango staff, Local Government officers and voluntary sector workers have become very creative in piecing bits of funding together to access European money.  But it has a distorting effect on the way public services are designed and delivered in Wales.</p>
<p>The amount of time, effort and imagination that is being absorbed by tapping into a relatively small funding stream must have a considerable opportunity cost.  Time spent on finding ways round <a href="http://merchmerthyr.blogspot.com/2009/10/europe-post-objective-one.html">opaque</a> EU funding rules is time not spent on thinking new thoughts.</p>
<p>Looking back the debates of ten years ago about &#8216;match funding&#8217; seem rather quaint.  Anyone with a rough working knowledge of way the Structural Funding is working in practice knows that genuine &#8216;match funding&#8217; is a myth.  But the amount of energy exerted keeping the myth alive is considerable.</p>
<p>In a contracting public spending environment losing access to any top-up cash is regrettable, but it is a far more nuanced picture than the reports suggest.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thisismytruth.org/2009/10/objective-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
